0000 09:47:26  02:01  091   3.12   3.0
0001 09:47:28  01:02  102   4.84   3.0
0002 09:47:28  02:01  090   3.59   2.3
0003 09:47:30  01:02  091   4.51   1.9
0004 09:47:31  02:01  096   3.91   2.3
0005 09:47:31  02:01  096   3.42   0.9
0006 09:47:35  01:02  086   4.58   4.8
0007 09:47:36  02:01  103   4.32   4.6
0008 09:47:36  01:02  077  16.91   1.4
0009 09:47:37  02:01  103   4.85   1.3
     Time      Site  Speed  Len  Head
0010 09:47:39  02:01  109   3.62   2.2
0011 09:47:39  01:02  077  14.56   3.0
0012 09:47:41  02:01  109   3.05   1.5
     Time      Site  Speed  Len  Head
